
304 stainless bases sized for Sunstone and 90%+ of other grill brands. Gas, charcoal, hybrid, pellet, kamado, Power Cirque — plus 20" cabinets that take Versa side burners and cocktail stations. Each cabinet ships with trim panels, electrical, and a cut-out that matches the appliance.
Grill bases
Width range
Grill brands that fit
Stainless steel
Gas grill bases 34", 40", 46"
SAC20CSDL / CSDR — side burners & cocktail stations
Pellet / hybrid HGDC cabinets to 66"
Kamado and Power Cirque bases
Configurable front trim for other brands
Built-in electrical boxes

Sunstone grill cabinets are the hot side of the island — 304 stainless bases built around the appliance on top. Ruby gas, True-Hybrid, charcoal, pellet, kamado, Power Cirque, and Versa side burners or cocktail stations all land on a published cut-out with heat shielding and depth to match. Configurable front trim keeps Sunstone and most major brands flush. Typical box is 28¼" deep × 34½" high; width follows the grill. Electrical boxes ship in the run so the island is ready to wire.
Material
304 stainless steel
Cabinet widths
30"–66" depending on grill
Typical depth × height
28¼" D × 34½" H
Brands
Sunstone + most major grill lines
13 cabinets in this collection — each listed with width, cut-out, and material.
SAC##GLPCD — pull-out / drop-in for Ruby and most gas grills
SAC20CSDL / CSDR — 14½" Versa side burners and cocktail stations
SAC##CGDC — charcoal, hybrid, and bar-center grill cabinets
SAC##HGDC — 37" to 66" for pellet and wide hybrids

SAC37HGDC

SAC44HGDC

SAC52HGDC

SAC66HGDC
SAC30KBDC and SAC33PBDC specialty bases
Each SKU publishes a grill cut-out width and height range. A 42" Ruby lands in SAC46GLPCD, a 36" in SAC40GLPCD, a 30" in SAC34GLPCD — size the cabinet to the grill and the face sits true.
Front trim panels are configurable so Alfresco, Lynx, Coyote, Blaze, DCS and others sit flush without a custom fabricator.
Depth and shielding are built for a hot appliance. Electrical boxes ship in the run. Propane or trash storage lives in the side doors of GLPCD cabinets.
Our Grill Cabinets are designed to accept over 90% of all industry grill and burner brands out of the box. Use the table below to find which cabinet fits your grill. Cut-out dimensions are adjustable via the included trim panels.
* Brand trademarks belong to their respective owners. Cut-out dimensions have not been directly confirmed by Sunstone — use own discretion to confirm exact product fit.
| Item # | Cabinet Size | Grill Type | Cut-Out Width | Cut-Out Height | Compatible Grills & Burners | |
|---|---|---|---|---|---|---|
| SAC46GLPCD | 46"W × 28¼"D × 34½"H Gas Grill Base Cabinet | Gas Grill | 35¾" – 40½" | 8" – 10¼" max | Alfresco® 42", Lynx® 42", Ruby® 42", Bull® 38" Brahma, Coyote® 42", Steele® 40", Blaze® 40", Delta Heat® 38", AOG® 36", and more | View Cabinet |
| SAC40GLPCD | 40"W × 28¼"D × 34½"H Gas Grill Base Cabinet | Gas Grill | 29¾" – 34½" | 8" – 10¼" max | Ruby® 36", DCS® 36", Alfresco® 36", Blaze® Pro 34", Sunstone® 34", Steele® 32", AOG® 30", Lion® 32", Coyote® 34", and more | View Cabinet |
| SAC34GLPCD | 34"W × 28¼"D × 34½"H Gas Grill Base Cabinet | Gas Grill | 23⅞" – 28½" | 8" – 10¼" max | Ruby® 30", Evo® 30" Affinity Circular, Alfresco® 30", DCS® 30", Sunstone® 28", Coyote® 28", Steele® 26", and more | View Cabinet |
| SAC46CGDC | 46"W × 28¼"D × 34½"H Charcoal Grill Base Cabinet | Charcoal | 35¾" – 40½" | 10⅜" – 12¾" max | Sunstone® 42" Charcoal, Twin Eagles® 42", Wolf® 42", Twin Eagles® 36", Wolf® 36" | View Cabinet |
| SAC34CGDC | 34"W × 28¼"D × 34½"H Charcoal Grill Base Cabinet (Trim-Kit) | Charcoal | 23⅞" – 28½" | 10⅜" – 12¾" max | Uses a TRIM-KIT on the front face to adapt to your preferred grill., Compatible with grills with Cut-Out sizes 23-7/8" to 28-1/2" Width × 10-3/8" to 12-3/4" Max Height., Counter at 3/4" Height with Filler Rail installed or removed. | View Cabinet |
| SAC52HGDC | 52"W × 28¼"D × 34½"H Pellet Grill Base Cabinet | Pellet | Up to 44" | 8" – 16¼" max | Sunstone® (up to 44"), Coyote® (up to 44"), Twin Eagles® (up to 44"), Compatible pellet grills up to 44" width | View Cabinet |
| SAC37HGDC | 37"W × 28¼"D × 34½"H Pellet Grill Base Cabinet | Pellet | Up to 30" | 8" – 16¼" max | Memphis® (up to 30"), Coyote® (up to 30"), Sunstone® (up to 30"), Compatible pellet grills up to 30" width | View Cabinet |
| SAC44HGDC | 44"W × 28¼"D × 34½"H Pellet Grill Base Cabinet | Pellet | Up to 38" | 8" – 16¼" max | Sunstone® (up to 38"), Coyote® (up to 38"), Twin Eagles® (up to 38"), Compatible pellet grills up to 38" width | View Cabinet |
| SAC66HGDC | 66"W × 28¼"D × 34½"H Pellet Grill Base Cabinet | Pellet | Up to 54½" | 8" – 16¼" max | AMC® (up to 54½"), Sunstone® (up to 54½"), Large pellet/hybrid grills up to 54½" width | View Cabinet |
| SAC30KBDC | 30"W × 28¼"D × 34½"H Kamado Base Cabinet | Kamado | Up to 24" Dia. | Round opening | Sunstone Power Cirque (SUN24PCB), Big Green Egg® Large, Kamado Joe® Classic, Blaze® Kamado, Vision® Kamado, Grills up to 24" diameter | View Cabinet |
| SAC33PBDC | 33"W × 28¼"D × 34½"H Power Burner Base Cabinet | Power Burner | 19" – 22¾" | 10⅜" – 12¾" | Sunstone® 24" Power Cirque, Hestan® Power Burner, Twin Eagles® Power Burner, Coyote® Power Burner, Compatible power burners | View Cabinet |
Not sure which cabinet fits your grill? Our team can help.
304 stainless cabinet bodies carry the same structural warranty as the rest of the island.
No coated mild steel. Outdoor-rated stainless through the box, doors, and hardware.
Cabinets lock to neighbors without a contractor. Electrical boxes ship in the run.
304 stainless cabinets arrive ready to pin-lock. Fasten the handles, screw in the legs, and snap on the kick plates.
Free freight shipping to the 48 contiguous states on cabinet orders.
Sunstone has built modular outdoor islands since 2001. Every cabinet pin-locks to the next for a single stainless run.