Start with the base. Add layers as you grow.
30-day free trial. Your card is saved by Stripe and not charged until the trial ends.
Starter
Launch and run your first sites
- 3 websites
- 250 products
- 2 team seats
- 200 AI credits / mo
- 5 GB storage
- 1 agent floor included
- Includes:
- Stores, checkout & payments
- Affiliate program
- CRM — contacts, deals & dealers
- Forms builder
- Support desk & manuals
- Email — orders & branded templates
- Text messages — order texts
- Voice & narration
- Custom domains
Growth
The Agent Tower, campaigns and the research map
- 10 websites
- 2,500 products
- 5 team seats
- 1,500 AI credits / mo
- 25 GB storage
- 2 agent floors included
- Everything in Starter, plus:
- Rep landing pages & rep chat
- Brands network & drop-ship
- Anywhere Store embeds
- Market research map
- Email campaigns
- SMS campaigns
- Site tours & onboarding
- AI agents & Command Center
- Agent Tower
- AI search visibility
Pro
Every module — enrichment, answering service, API
- 25 websites
- 25,000 products
- 15 team seats
- 6,000 AI credits / mo
- 100 GB storage
- 3 agent floors included
- Everything in Growth, plus:
- Prospect enrichment
- AI answering service & voice designer
- Product sales narrator
- Multi-site agent floors
- API & MCP access
- Agent trading desk kit
- AI answer tracker
Agency
Unlimited sites for you and your clients
- Unlimited websites
- Unlimited products
- 50 team seats
- 20,000 AI credits / mo
- 500 GB storage
- 5 agent floors included
- Everything in Pro, plus:
- White-label
Grow the tower floor by floor.
Add-ons are monthly, prorated, and work on Growth, Pro, Agency. Usage — call minutes, texts and your own AI keys — is billed by the provider it runs on.
Another team of AI agents beyond the floors your plan includes
The tower's base floor: agents that run your whole Hubbase admin from plain-English orders, plus the client-site builder for prospects
A phone number for a floor, answered by its phone agent (call minutes billed by Twilio)
An inbox for a floor, handled by its email agent
On the Hubbase floor: one main number with a menu to every floor
On the Hubbase floor: one address routed to the right floor
Each module, layer by layer.
A sub-feature works once its base is on. The label shows the first plan that includes it.
- Stores, checkout & paymentsevery plan
- ↳Affiliate programevery plan
- ↳Rep landing pages & rep chatGrowth+
- ↳Brands network & drop-shipGrowth+
- ↳Anywhere Store embedsGrowth+
- CRM — contacts, deals & dealersevery plan
- ↳Market research mapGrowth+
- ↳Prospect enrichmentPro+
- Email — orders & branded templatesevery plan
- ↳Email campaignsGrowth+
- Text messages — order textsevery plan
- ↳SMS campaignsGrowth+
- Voice & narrationevery plan
- ↳AI answering service & voice designerPro+
- ↳Site tours & onboardingGrowth+
- ↳Product sales narratorPro+
- AI agents & Command CenterGrowth+
- ↳Agent TowerGrowth+
- ↳Multi-site agent floorsPro+
- AI search visibilityGrowth+
- ↳AI answer trackerPro+
Every feature, every plan.
| Compare plans | Starter$29/mo | Growth$79/mo | Pro$149/mo | Agency$299/mo |
|---|---|---|---|---|
| Limits | ||||
| Websites | 3 | 10 | 25 | Unlimited |
| Products | 250 | 2,500 | 25,000 | Unlimited |
| Team seats | 2 | 5 | 15 | 50 |
| AI credits / month | 200 | 1,500 | 6,000 | 20,000 |
| Storage (GB) | 5 | 25 | 100 | 500 |
| Agent floors | 1 | 2 | 3 | 5 |
| Commerce | ||||
| Stores, checkout & payments Products, orders, checkout, invoices, store subscriptions, coupons, carts, waitlists | ||||
| ↳Affiliate program Affiliate links, commissions, payouts, and the referring rep on orders & invoices | ||||
| ↳Rep landing pages & rep chat A landing page per rep at /a/<handle>, the rep's inbox and customer chat | — | |||
| ↳Brands network & drop-ship Publish a catalog to dealers or sell brands' products | — | |||
| ↳Anywhere Store embeds Put your store, forms and chat on any website | — | |||
| Customers & CRM | ||||
| CRM — contacts, deals & dealers Contacts, companies, deal pipeline, tasks, dealer locator | ||||
| ↳Market research map Find prospects on a map by category and area; convert them into CRM contacts | — | |||
| ↳Prospect enrichment Crawl prospects' websites for people, emails and facts; call and campaign lists | — | — | ||
| Forms builder Any web form — logic, uploads, signatures, payments | ||||
| Support desk & manuals A tech-support desk on your site with AI answers from your manuals and spec sheets | ||||
| Email, texts & voice | ||||
| Email — orders & branded templates Order and account emails, branded templates and the email builder | ||||
| ↳Email campaigns Campaigns to audiences, unsubscribe handling, warm-up and Amazon SES sending | — | |||
| Text messages — order texts Order and shipping texts to customers who opt in | ||||
| ↳SMS campaigns Text campaigns to opted-in audiences (10DLC registration) | — | |||
| Voice & narration Read-aloud narration and voice chat on your sites | ||||
| ↳AI answering service & voice designer Agents answer calls, take callbacks and keep recordings; design custom voices | — | — | ||
| ↳Site tours & onboarding Narrated guided tours of your websites (product lines, dealer training, members) with chapters and analytics | — | |||
| ↳Product sales narrator A narrator on every product page that pitches the product in the chat, then answers questions and adds to cart | — | — | ||
| AI agents & the Agent Tower | ||||
| AI agents & Command Center Scheduled AI agents, approval queue, SEO and content agents | — | |||
| ↳Agent Tower Agent floors, Tycoon and Dream Tower views, goals from real sales, Chat & Feed, catalog audit | — | |||
| ↳Multi-site agent floors One Agent Tower floor serves several websites and projects | — | — | ||
| API & MCP access Agent keys for Claude, ChatGPT, Grok, Gemini and scripts | — | — | ||
| Agent trading desk kit The desk engine and trading-desk pages for a site | — | — | ||
| AI search visibility | ||||
| AI search visibility llms.txt, Markdown pages, structured data, Merchant & OpenAI feeds, crawler policy, IndexNow | — | |||
| ↳AI answer tracker Track whether AI assistants mention and cite your brand, week by week | — | — | ||
| Sites & platform | ||||
| Custom domains Serve sites on your own domain | ||||
| White-label Remove the Hubbase badge; your brand only | — | — | — | |
| Agent Tower add-ons (monthly) | ||||
| Extra agent floor Another team of AI agents beyond the floors your plan includes | — | +$19 | +$19 | +$19 |
| Hubbase floor (Command) The tower's base floor: agents that run your whole Hubbase admin from plain-English orders, plus the client-site builder for prospects | — | +$99 | +$99 | +$99 |
| Agent phone line A phone number for a floor, answered by its phone agent (call minutes billed by Twilio) | — | +$29 | +$29 | +$29 |
| Agent email inbox An inbox for a floor, handled by its email agent | — | +$15 | +$15 | +$15 |
| HQ phone desk On the Hubbase floor: one main number with a menu to every floor | — | +$79 | +$79 | +$79 |
| HQ email desk On the Hubbase floor: one address routed to the right floor | — | +$39 | +$39 | +$39 |
| Included on every plan | ||||
| Visual builder, templates & menus | ||||
| Unified inbox, orders & live chat | ||||
| Connect existing sites & import | ||||
| Team roles & per-site access | ||||
| Analytics & tracking tags | ||||
| Hubbase AI assistant | ||||
| Plugins marketplace | ||||
| Partner program referral link | ||||
| SSL & global hosting | ||||
Good to know.
How do the plan layers work?
Is there a phone app?
What do AI features cost to run?
What about phone, text and email costs?
Are the tower games real money?
How does the free trial work?
Can I change plans later?
Which payment processors do stores use?
Put a team of agents on every floor.
Tell us what you're building. Once you're approved, start a free trial with the trial plan's features on.